Property Attributes
- MLS#619159
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CitySugarloaf Key
- AreaBay Point to Sugarloaf
- NeighborhoodSugarloaf Shores
- Zip33042
- StyleSingle Family
- Year Built1976
- Taxes$ 887
- Price$ 998,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1225
- Lot Size0.49 Acres
Data Source:
Florida Keys MLS (FLKMLS)
Property Description
Botanical Waterfront Compound ~ 3 bedroom/2 bath elevated CBS home on a fenced half-acre, just 20 minutes from Key West and near Sugarloaf schools. Potential for a fourth (4) bedroom, office, hobby room, etc.. Features a swimming pool with full screened outdoor patio surround, and lush tropical landscaping with palms, orchids, agave, and mature mango trees. Two cistern tanks for watering plants, washing boats & vehicles @ approximately 2,500 gallons each tank.Enjoy quick boating access to the Gulf side for premier tarpon, bonefish and permit flats, and close proximity to Sugarloaf Marina for shallow draft outboard vessels. This canal-front property includes a 30' composite dock with fish cleaning station and launching for kayak or paddle board.Additional highlights: detached carport/workshop, storage shed, and large cistern for irrigation and cleaning boats and vehicles etc..**VA assumable loan @ 2.25% - VA must approve**
| Price History | |
|---|---|
| 3/22/2026 | Listed $1,055,000 |
| 4/20/2026 | 2$1,039,000 |
| 5/2/2026 | 1$1,029,000 |
| 5/12/2026 | 1$1,019,000 |
| 6/2/2026 | 3$998,000 |
General Features
| Living Area | 1225.00 |
|---|---|
| Construction | CBS,Stucco |
| Utilities | FKAA,Buyer to Verify,Municipal Sewer,Cistern |
| Roof | Metal Roof |
| Appliances | Washer,Stainless Steel Appliance(s),Microwave,Oven,Refrigerator,Dishwasher,Dryer |
| Flood Zone | AE |
| Zoning | IS - Improved Subivision District |
| HOA Fee | 0.00 |
| Pets Allowed Y/N | Pets Allowed |
| Status | Active |
| Full Baths | 2 |
| Year Built | 1976 |
| Handicap Access | No |
| Subdivision | Sugarloaf Shores (17.0) |
| Style | Single Family |
| View | Canal View |
| Property Type | A |
| Contingent | None |
| Neighborhood Feature | Bike Paths |
| Fee Includes | None |
| Acres | 0.49 |
| Lot Sqft | 21150.00 |
| Rental Allowed | With Restrictions |
| Building Style: Above Flood | Yes |
| Building Style: Stilt Column Height | Short - 4Ft & Under |
| Control Depth | 3 |
| Dockage: Dock | Composite |
| Dockage: Dock Length | 30 |
| Pets: Pets w/Restrictions | YES |
| Virtual Tour | https://tours.realestatefloridakeys.com/v/83-Sugarloaf-Drive-Sugarloaf-FL-33042/4961921 |
| Min Rental Days | 28.00 |
Interior Features
| Interior Amenities | Split Bedroom |
|---|---|
| Total Units | 0.00 |
| Furnished Y/N | Unfurnished |
| Flooring | Tile |
| Specialty Rooms | Laundry Room,Workshop |
Exterior Features
| Exterior Amenities | Fencing,Water Display,Shed,Fruit Tree(s) |
|---|---|
| Pool | Yes |
| Waterfront | Canal Front |
| Land Size | 1/2 - Less Than 1 AC |
| Pool Info | Above Ground,Screened In,Decked,Concrete |
| Pool Info: Dimensions | 12' X 20' |
| Porch/Balcony | Screened P/B,Screened Patio |
| Public Sewer Hookup | Yes |
| Shutters | Roll Down Manual |
| Side | Ocean |
| Species List | Yes |
| Vehicle Storage | Carport,Trailer Storage,Covered Parking,RV Parking Open,Off Street Parking,Guest Parking,Open Parking,Detached |
| Windows/Doors | Aluminum Windows |
| Off Shore Island | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 13, 2026 6:06 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information